Recent Electronic Navigational Chart Releases
Data retrieved on 2013-5-20 at 13:18
Data was extracted from the CHSDir Database
Data was extracted from the CHSDir Database
| Chart | Edition | Title | Related Paper Chart | Status | Release Date Y-M-D |
|---|---|---|---|---|---|
| CA373072 | 7.001 | West of Michipicoten Island to Simons Harbour | 2308 | Released | 5/16/2013 |
| CA573008 | 6.002 | Toronto Harbour | 2085 | Released | 5/16/2013 |
| CA273313 | 7.000 | Lancaster Sound Eastern Approaches/Approches Est | 7220 | Released | 5/15/2013 |
| CA273424 | 1.000 | Jones Sound | 7310 | At New ENC QC | 5/15/2013 |
| CA470415 | 2.000 | Seymour Inlet and/et Belize Inlet | 3552 | Released | 5/15/2013 |
| CA273329 | 4.000 | M'Clintock Channel, Larsen Sound and/et Franklin Strait | 7573 | Released | 5/15/2013 |
| CA273422 | 1.000 | Bylot Island and Adjacent Channels | 7212 | At New ENC QC | 5/15/2013 |
| CA370016 | 5.006 | Strait of Georgia, Northern Portion/Partie Nord | 3513 | Released | 5/14/2013 |
| CA370368 | 6.006 | Juan de Fuca Strait to/à Strait of Georgia (Eastern Portion, Part 2 of 2) | 3462 | Released | 5/14/2013 |
| CA670183 | 3.000 | Nitinat Narrows | 3647 | Released | 5/14/2013 |
| CA570182 | 3.000 | Nitinat Narrows to/à Nitinat Lake | 3647 | Released | 5/14/2013 |
| CA570184 | 3.000 | Port San Juan | 3647 | Released | 5/14/2013 |
| CA570033 | 5.000 | Port Hardy | 3548 | Released | 5/14/2013 |
| CA570032 | 5.000 | Blunden Harbour | 3548 | Released | 5/14/2013 |
| CA470031 | 6.000 | Queen Charlotte Strait, Central Portion/Partie Centrale | 3548 | Released | 5/14/2013 |
| CA479228 | 2.002 | Lac Saint-Louis | 1430 | Released | 5/14/2013 |
| CA476009 | 9.007 | Approaches to/Approches au Halifax Harbour | 4237 | Released | 5/10/2013 |
| CA479136 | 1.000 | Baie Washicoutai | 4452 | At New ENC QC | 5/9/2013 |
| CA479006 | 10 | Baie des Sept-Îles | 1220 | Released | 5/8/2013 |
| CA579007 | 8.000 | Pointe-Noire | 1220 | Released | 5/8/2013 |
| CA376272 | 4.004 | Bras D'Or Lake | 4279 | Released | 5/8/2013 |
| CA479137 | 1.000 | Baie Coacoachou | 4452 | At New ENC QC | 5/7/2013 |
| CA376062 | 8.002 | West Point à/to Baie de Tracadie | 4906 | Released | 5/7/2013 |
| CA276286 | 8.009 | Northumberland Strait | 4023 | Released | 5/7/2013 |
| CA479138 | 1.000 | Baie de Kégashka | 4452 | Released | 5/6/2013 |
| CA579109 | 1.000 | Sorel au/to Ruisseau Lahaise | 1350 | Released | 5/6/2013 |
| CA473415 | 1.000 | Payne Bay and River (Tuvalik Point to Basking Island) | 5352 | Released | 5/6/2013 |
| CA576570 | 1.000 | Flowers Cove | 4667 | Released | 5/6/2013 |
| CA579135 | 1.000 | Havre Gethsémani | 4452 | Released | 5/6/2013 |
| CA579110 | 1.000 | Ruisseau Lahaise to/à Saint-Antoine-Sur-Richelieu | 1350 | Released | 5/6/2013 |
| CA579124 | 1.000 | Île Sainte-Therese to/à Pointe à la Meule | 1351 | Released | 5/6/2013 |
| CA579126 | 1.000 | Pointe à la Meule to/à Pointe Naylor | 1351 | Released | 5/6/2013 |
| CA579111 | 1.000 | Saint-Antoine-Sur-Richelieu to/à Île Aux Cerfs | 1350 | Released | 5/6/2013 |
| CA579120 | 1.000 | Bassin de Chambly à/to Île Sainte-Thérèse | 1351 | Released | 5/6/2013 |
| CA476568 | 1.000 | Savage Cove to/à St. Barbe Bay | 4667 | Released | 5/6/2013 |
| CA579134 | 1.000 | Baie Johan-Beetz et/and Baie Piashti | 4452 | Released | 5/6/2013 |
| CA579112 | 1.000 | Île aux Cerfs to/à Otterburn Park | 1350 | Released | 5/6/2013 |
| CA576569 | 1.000 | St. Barbe Wharf and Approaches/Quai et approches | 4667 | Released | 5/6/2013 |
| CA579127 | 1.000 | Pointe Naylor au Lac/To Lake Champlain | 1351 | Released | 5/6/2013 |
| CA473414 | 1.000 | Payne Bay and Approaches | 5351 | Released | 5/6/2013 |
| CA573416 | 1.000 | Kyak and Tuvalik Bays | 5352 | Released | 5/6/2013 |
| CA570626 | 1.001 | Kitimat Harbour | 3908 | Released | 5/3/2013 |
| CA370367 | 6.002 | Juan de Fuca Strait to/à Strait of Georgia (Western Portion, Part 1 of 2) | 3462 | Released | 4/30/2013 |
| CA470003 | 4.001 | Haro Strait, Boundary Pass and/et Satellite Channel | 3441 | Released | 4/30/2013 |
| CA470140 | 0.001 | Nepah Lagoon - Continuation B | 3547 | Cancelled | 4/30/2013 |
| CA470139 | 0.001 | Tsibass Lagoon | 3547 | Cancelled | 4/30/2013 |
| CA570248 | 0.003 | Kitimat | 3736 | Cancelled | 4/30/2013 |
| CA570237 | 4.001 | Sansum Narrows | 3478 | Released | 4/29/2013 |
| CA273434 | 1.000 | Bathurst Island to/à Borden Island | 7951 | Released | 4/26/2013 |
| CA373429 | 1.000 | Princess Royal Islands | 7520 | Released | 4/26/2013 |
| CA273433 | 1.000 | Jones Sound,Norwegion Bay and Queens Channel | 7950 | Released | 4/26/2013 |
| CA273432 | 1.000 | Nansen Sound and Greely Fiord | 7941 | Released | 4/26/2013 |
| CA273435 | 1.000 | Cape Stallworth to Cape Discovery | 7954 | Released | 4/26/2013 |
| CA273428 | 1.000 | Prince of Wales Strait, Northern Portion/ Partie Nord | 7520 | Released | 4/26/2013 |
| CA570626 | 1.000 | Kitimat Harbour | 3908 | Released | 4/26/2013 |
| CA373417 | 1.000 | Cape Prince of Wales to Davies Island | 5365 | Released | 4/26/2013 |
| CA470036 | 6.000 | Approaches to/Approches à Seymour Inlet and/et Belize Inlet | 3550 | Released | 4/25/2013 |
| CA279037 | 6.000 | Pointe des Monts aux/to Escoumins | 1236 | Released | 4/25/2013 |
| CA470370 | 4.000 | Hudson Bay Passage (Eastern Portion, Part 2 of 2) | 3959 | Released | 4/25/2013 |
| CA470103 | 3.001 | Desolation Sound and/et Sutil Channel | 3538 | Released | 4/25/2013 |
| CA279043 | 8.002 | Cap Whittle à/to Havre-Saint-Pierre et/and Île d'Anticosti | 4025 | Released | 4/22/2013 |
- Date Modified:
- 2013-04-23