Specific charts adopted by the UKHO by arrangement with CHS
| Canadian Chart Number | UKHO Chart Number | Canadian Chart Number | UKHO Chart Number | |||
| 1 | 1202 | 4780 | 46 | 3742 | 4929 | |
| 2 | 1203 | 4779 | 47 | 3743 | 4930 | |
| 3 | 1209 | 4781 | 48 | 3744 | 4923 | |
| 4 | 1220 | 4776 | 49 | 3902 | 4928 | |
| 5 | 1221 | 4775 | 50 | 3927 | 4934 | |
| 6 | 1226 | 4778 | 51 | 3946 | 4932 | |
| 7 | 1233 | 4784 | 52 | 3947 | 4933 | |
| 8 | 1234 | 4783 | 53 | 3955 | 4938 | |
| 9 | 1236 | 4782 | 54 | 3956 | 4935 | |
| 10 | 1310 | 4777 | 55 | 3957 | 4936 | |
| 11 | 1311 | 4792 | 56 | 3958 | 4937 | |
| 12 | 1312 | 4791 | 57 | 3987 | 4933 | |
| 13 | 1313 | 4790 | 58 | 4002 | 4762 | |
| 14 | 1314 | 4789 | 59 | 4010 | 4745 | |
| 15 | 1315 | 4788 | 60 | 4011 | 4746 | |
| 16 | 1316 | 4787 | 61 | 4012 | 4747 | |
| 17 | 1317 | 4786 | 62 | 4013 | 4748 | |
| 18 | 1320 | 4782 | 63 | 4015 | 4763 | |
| 19 | 1400 | 4793 | 64 | 4016 | 4734 | |
| 20 | 2400 | 4794 | 65 | 4017 | 4733 | |
| 21 | 3000 | 4920 | 66 | 4020 | 4735 | |
| 22 | 3001 | 4922 | 67 | 4021 | 4731 | |
| 23 | 3002 | 4921 | 68 | 4022 | 4764 | |
| 24 | 3412 | 4959 | 69 | 4023 | 4765 | |
| 25 | 3440 | 4953 | 70 | 4024 | 4766 | |
| 26 | 3441 | 4954 | 71 | 4025 | 4767 | |
| 27 | 3442 | 4955 | 72 | 4026 | 4774 | |
| 28 | 3443 | 4956 | 73 | 4116 | 4749 | |
| 29 | 3447 | 4958 | 74 | 4117 | 4750 | |
| 30 | 3458 | 4957 | 75 | 4201 | 4755 | |
| 31 | 3461 | 4950 | 76 | 4202 | 4754 | |
| 32 | 3462 | 4951 | 77 | 4203 | 4753 | |
| 33 | 3463 | 4952 | 78 | 4237 | 4752 | |
| 34 | 3481 | 4962 | 79 | 4302 | 4758 | |
| 35 | 3490 | 4961 | 80 | 4320 | 4751 | |
| 36 | 3492 | 4960 | 81 | 4335 | 4756 | |
| 37 | 3493 | 4963 | 82 | 4406 | 4770 | |
| 38 | 3494 | 4964 | 83 | 4426 | 4769 | |
| 39 | 3495 | 4965 | 84 | 4462 | 4757 | |
| 40 | 3602 | 4945 | 85 | 4486 | 4768 | |
| 41 | 3603 | 4944 | 86 | 4617 | 4738 | |
| 42 | 3604 | 4943 | 87 | 4622 | 4737 | |
| 43 | 3605 | 4942 | 88 | 4652 | 4741 | |
| 44 | 3606 | 4947 | 89 | 4653 | 4740 | |
| 45 | 3736 | 4931 | 90 | 4839 | 4739 | |
| 91 | 4846 | 4736 |
- Date Modified:
- 2013-04-23