X
Tip: Click the images for a larger view
List of Descriptions
A B C D E F G H I J K L M N O P Q R S T U V W Y
| Aeronautical radiobeacon | S16 |
| Airport, Airfield | D17 |
| Anchorage area | N12.1 |
| -deep water | N12.4 |
| -explosives | N12.7 |
| -named | N12.3 |
| -numbered | N12.2 |
| -prohibited | N20 |
| -quarantine | N12.8 |
| -reserved | N12.9 |
| -tanker | N12.5 |
| -up to 24 hours | N12.6 |
| Annual change | |
| -magnetics | B66 |
| -nil | Bj |
| Approximate, About | Ba |
| Archipelagic Sea Lane (ASL) | M17 |
| Area under reclamation, Works at sea | F31 |
| Articulated loading column | L12 |
| Artificial island | L15 |
| Astronomic station | Bb |
| Astronomical Tide | |
| -highest | H3 |
| -lowest | H2 |
| Automatic Identification System (AIS) transmitter | S17 |
| Awash | Kb |
| Barge | Q53 |
| Battery | E34.3 |
| Beacon | |
| -buoyant | P5 |
| -cable landing | Q123 |
| -colours of | Q2-Q5, Qb |
| -day | Qt |
| -in general | Q80 |
| -firing danger area | Q125 |
| -floating with topmark | Q82 |
| -lattice | Q111 |
| -leading | Qw, Q120 |
| -lighted | P3, P4 |
| -on a submerged rock | Q83 |
| -notice board | Q126 |
| -pipeline landing | Qu |
| -refuge | Q124 |
| -resilient | P5 |
| -symbol out of position | Qa |
| -tower | Q110 |
| -tower, lighted | P3 |
| -with colour | Q81 |
| Beacons | |
| -marking a clearing line | Q121 |
| -marking a measured distance | Q122 |
| Bench mark | B23 |
| Berth | F19 |
| -numbered or named | N11 |
| Bird sanctuary | N22 |
| Black (nature of bottom) | Jo |
| Blockhouse | E34 |
| Blue (quality of bottom) | Jp |
| Boat harbour (marina) | U1 |
| Boulders | J9.2 |
| Boundary, district or provincial | Nb |
| Breakers | K17 |
| Breakwater | F4 |
| Bridge | D21-D24, Dd |
| Broken | J33 |
| Brown (quality of bottom) | Ju |
| Bubbler system | La |
| Buddhist temple | E16 |
| Buildings | D5 |
| Buoy | |
| -anchorage | QI |
| -barge | Q53 |
| -barrel | Q25 |
| -bell | Qc |
| -cable | Q55 |
| -can | Q21 |
| -cautionary | Qm |
| -colours | Q2-Q5, Qb |
| -conical or nun | Q20 |
| -control | Qo |
| -current meter | Q59 |
| -cylindrical | Q21 |
| -degaussing range | Q54 |
| -diving | Qr |
| -fairway | Qh |
| -firing danger area | Q50 |
| -gong | Qe |
| -hazard | Qs |
| -information | Qp |
| -junction | Qk |
| -keep-out | Qn |
| -LANBY(Large Automatic Navigational Buoy) | P6 |
| -lighted | Q7 |
| -marker ship | Q52 |
| -mid-channel | Qh |
| -middle ground | Qk |
| -mooring | Q40-Q44 |
| -nun | Q20 |
| -ODAS | Q58 |
| -oil or gas installation | L16 |
| -outfall | Q57 |
| -pillar | Q23 |
| -port bifurcation | Qj |
| -port hand | Qg |
| -position of | P1 |
| -privately maintained | Q70 |
| -recreation zone | Q62 |
| -safe-water | Qh |
| -seaplane anchorage | Q60 |
| -seasonal | Q71 |
| -spar | Q24 |
| -spherical | Q22 |
| -spindle | Q24 |
| -spoil ground | Q56 |
| -starboard bifurcation | Qi |
| -starboard hand | Qf |
| -super | Q26 |
| -swimming | |
| -symbol out of position | Qa |
| -target | Q51 |
| -temporary | Q71 |
| -topmarks (IALA) | Q9-Q11 |
| -traffic seperation scheme | Q61 |
| -wave recorder | Q59 |
| -whistle | Qd |
| Buoyage | |
| -cardinal marks | Q103.3 |
| -direction of | Q103.2 |
| -IALA system | Q130 |
| -isolated danger marks | Q130.4 |
| -lateral marks | Q130.1 |
| -safe water marks | Q130.5 |
| -special marks | Q130.6 |
| Bush stakes, Withy | Q92 |
| Cable | B46 |
| Cable landing beacon | Q123 |
| Cable ferry | M51a |
| -overhead | M51b |
| Cable sign | Qv |
| Cairn | Q100 |
| Caisson | F42 |
| Calcareous | J38 |
| Calling-in points, radio | M40 |
| Calvary, Cross | E12 |
| Camping (small craft) | Uf |
| Canal | F40 |
| Candela | B54 |
| Cardinal marks | Q130.3 |
| Cargo transhipment area | N64 |
| Castle | E34 |
| Causeway | F3 |
| Cemetery | E19 |
| Centimetre | B43 |
| Chalk | Jc |
| Chapel | E11 |
| Chart datum | Intro, H1, H20 |
| Chemical waste dumping ground | N24 |
| Chimney, Stack | E22 |
| Church with cupola, spire, tower | E10 |
| Clay | J3 |
| Clearance | |
| -horizontal | D21 |
| -plane of reference | H20 |
| -vertical | D20 |
| Clearing line | M2 |
| Cliffs | C3 |
| Coarse | J32 |
| Coast guard station | T10 |
| -with rescue station | T11 |
| Coast radar station | S1 |
| Coast radar station (QTG) | S15 |
| Coastline | |
| -surveyed | C1 |
| -unsurveyed | C2 |
| Cobbles | J8 |
| Compass rose | B70 |
| Conveyor | Dc |
| Coral | J10 |
| Coral reef | |
| -covers and uncovers | J22 |
| -submerged | K16 |
| Crane | F53 |
| Crib | Fb |
| Cross, Calvary | E12 |
| Current | |
| -information box | H31 |
| -in restricted waters | H42 |
| Current meter | Q59 |
| Custom office | F61 |
| Cutting | D14 |
| Dam | F44 |
| Danger line | K1 |
| Dark (nature of bottom) | Jw |
| Daybeacons | Qt |
| Decimetre | B42 |
| Degaussing range | N25 |
| Degree | B4 |
| Depression contour | Ca |
| Depth | |
| -at chart datum | I24 |
| -contours | I30 |
| -contours, approximate | I31 |
| -over an artificial feature | Ib, Ic |
| -plane of reference | H20 |
| -unsurveyed | I25 |
| Deviation dolphin | F21 |
| DGPS correction transmitter | S51 |
| Diffuser, crib | L43 |
| Direction of traffic flow | |
| -established | M10 |
| -recommended | M11 |
| Dish aerial | E31 |
| Distance mark | B25, Fd, Fg, Fh |
| District boundary | Nb |
| Dolphin | F20, F21 |
| Dome | Ea |
| Dredged area | |
| -limit of | I20 |
| -with depth | I21 |
| -with depth and date | I22 |
| -limit maintained depth | I23 |
| Dredging area | N63 |
| Dry dock, Graving dock | F25 |
| Drying height | I15 |
| -out of position | Ia |
| -plane of reference | H20 |
| Dunes | C8 |
| Dyke | F1 |
| East | B10 |
| Ebb tidal stream | H41 |
| Eddies | H45 |
| Elevation | |
| -of top of trees | C14 |
| -plane of reference | H20 |
| Elevator | Eb |
| Embankment, levee | D15 |
| Environmentally Sensitive Sea Area (ESSA) | N22 |
| Every | Pd |
| Existence doubtful | I1 |
| Explosives | |
| -anchorage | N12.7 |
| -dumping ground | N23 |
| Fairway | M18 |
| Fathom | B48 |
| Ferry | M50 |
| Fine | J30 |
| Firing practice area | N30 |
| Fish haven | K46 |
| Fish stakes, traps, weirs, nets | K44 |
| Fish trap or tunny net area | K45 |
| Fishing harbour | F10 |
| Fixed point | B22 |
| Flagstaff, Flagpole | E27 |
| Flame tower, Flare stack | E23 |
| Flare stack at sea | L11 |
| Flat coast | C5 |
| Floating dry dock | F26 |
| Floating oil barrier | F29.1 |
| Flood barrage | F43 |
| Flood tidal stream | H40 |
| Fog signal | |
| -bell | R14 |
| -diaphone | R11 |
| -explosive | R10 |
| -gong | R16 |
| -horn | R13 |
| -light buoy with horn | R22 |
| -lighthouse with siren | R20 |
| -position of | R1 |
| -siren | R12 |
| -wave actuated bell buoy | R21 |
| -whistle | R15 |
| Foot/Feet | B47 |
| Footbridge | Dc |
| Foreshore | |
| -mud | Jg |
| -rock | J21 |
| -sand | Jh |
| -sand and mud | Ji |
| -weeds | Jk |
| Form lines with spot elevations | C13 |
| Form lines with spot height | C13 |
| Fort | E34.2 |
| Fortified structure | E34.1 |
| Foul area | Kc |
| Foul ground | K31 |
| Garbage disposal (small craft) | Ue |
| Gasfield, name of | L1 |
| Geodetic datum | Hc |
| Glacier | C25 |
| Gravel | J6 |
| Graving dock, Dry dock | F25 |
| Green (nature of bottom) | Jq |
| Grey (nature of bottom) | Jv |
| Gridiron | F24 |
| Ground | Ja |
| Groyne | F6 |
| Hachures, relief by | Cb |
| Harbour-master's office | F60 |
| Hard | J39 |
| Health office | F62 |
| Height of structure | |
| -above ground level | E5 |
| -above plane of reference | E4 |
| Height (relief) | C10-C14 |
| High Water | H20, Hd |
| Higher High Water | He |
| Higher High Water, Large Tide | H20, Hf |
| Highway marker | Da |
| Hillocks | C4 |
| Historic wreck restricted area | N26 |
| Hospital | F62.2 |
| Hour | B49 |
| Hulk | F34 |
| Hydrograph | H30 |
| Ice boom | Nc |
| Inadequately surveyed area | I25 |
| Inch | Bc |
| Incineration area | N65 |
| Inland village | D4 |
| International | |
| -boundary mark | Bn |
| -boundary on land | N40 |
| -Great Lakes Datum | Hb |
| -maritime boundary | N41 |
| -meridian (Greenwich) | B3 |
| Intertidal area | I16 |
| Inukshuk | Eh |
| Island, plane of reference | H20 |
| Isogonic lines | B71 |
| Jetty | F14 |
| Kelp | J13.2 |
| Kilocycle | Bf |
| Kilohertz | Bg |
| Kilometre | B40 |
| Knot(s) | B52 |
| Lagoon | Ce |
| Lake | C23 |
| Landing | F17 |
| -stairs | F18 |
| Landslide | Cc |
| Land survey datum | H7 |
| Large | Jn |
| Latitude | B1 |
| Lava flow | C26 |
| Leading | |
| -beacons | Q120 |
| -lights | P20 |
| -line | M1 |
| Least depth in narrow channel | I12 |
| Levee, Embankment | D15, F1 |
| Lifeboat at mooring | T13 |
| Lifeboat station | T12 |
| Light | |
| -aero | P60 |
| -air obstruction light | P61 |
| -alternating | P10.11 |
| -colours | P11 |
| -composite group flashing | P10.4 |
| -composite group occulting | P10.2 |
| -continuous quick | P10.6 |
| -continuous ultra quick | P10.8 |
| -continuous very quick | P10.7 |
| -daytime | P51 |
| -direction | P30 |
| -elevation of | P13 |
| -extinguished | P55 |
| -fixed | P10.1 |
| -fixed and flashing | P10.10 |
| -fixed and group flashing | Pc |
| -flashing | P10.4 |
| -floodlight | P63 |
| -fog | P52 |
| -fog detector | P62 |
| -group flashing | P10.4 |
| -group occulting | P10.2 |
| -group quick | P10.6 |
| -group quick plus long flashing | Pa |
| -group very quick | P10.7 |
| -group very quick plus long flashing | Pb |
| -horizontally disposed | P15 |
| -interrupted quick | P10.6 |
| -interrupted ultra quick | P10.8 |
| -interrupted very quick | P10.7 |
| -isophase | P10.3 |
| -landmarks (except lighthouses) | P7 |
| -leading | P20.1-P20.3 |
| -long flashing | P10.5 |
| -major floating | P6 |
| -minor floating | Q30, Q31 |
| -Moiré effect | P31 |
| -Morse code | P10.9 |
| -ocasionanal | P50 |
| -occulting | P10.2 |
| -off chart limits | P8 |
| -period in seconds | P12 |
| -position of | P1 |
| -private | P65 |
| -range | P20.1-P20.3 |
| -sector | P40-P46 |
| -strip | P64 |
| -stroboscopic | Pf |
| -temporary | P54 |
| -unwatched | P53 |
| -vertically disposed | P15 |
| -with range of visibility | P14 |
| -with reciprocal bearing | Pe |
| Lighted marks | |
| -multicoloured charts | Q8 |
| -standard charts | Q7 |
| Light-float, | |
| -not part of IALA system | Q31 |
| -part of IALA system | Q30 |
| Lighthouse | P1 |
| Light-vessel, normally manned | P6 |
| Lights in line | P21-P23 |
| Limit | |
| -of approach | Fe, Ff |
| -continental shelf | N46 |
| -customs | N48 |
| -development area | L4 |
| -Exclusive Economic Zone | N47 |
| -fisheries zone | N45 |
| -harbour | N49 |
| -martime, in general | M15, N1 |
| -of ice, junction of land and sea | N60.1 |
| -of safety zone around offshore installation | L3 |
| -prohibited area | N2.2 |
| -restricted area, general | N2.1 |
| -restricted area, traffic seperation | M14 |
| -sea ice | N60.2 |
| Lock | F41 |
| Log pond, Log boom | N61 |
| Longitude | B2 |
| Loran-C | Sc-Sh |
| -tower | Sa |
| Low water | Hg |
| Low water line | Jg |
| Lower low water | Jf |
| Lowest Astronomical Tide | H2 |
| Lowest Normal Tide | Hi |
| Lowest Low Water Tide | Hj |
| Magnetic | B61 |
| -anomaly (local) | B82 |
| -bearing | B62 |
| -decreasing | B64 |
| -deviation | B67 |
| -increasing | B65 |
| -variation | B60, B68, B70 |
| Mangrove | C32 |
| Marabout | E18 |
| Marina | U1 |
| Marine farm | K48 |
| Marine railway | F23 |
| Marine reserves (MR) | N22 |
| Marker ship | Q52 |
| Marl | Jb |
| Marsh | C33 |
| Mean | |
| -higher high water | H13 |
| -higher low water | H14 |
| -high water | H5 |
| -high water neaps | H11 |
| -high water springs | H9 |
| -lower high water | H15 |
| -lower low water | H12, Hh |
| -low water | H4, Hg |
| -low water neaps | H10 |
| -low water springs | H8 |
| -sea level | H6 |
| -water level | Ha |
| Measured distance with beacons | Q122 |
| Medium | J31 |
| Megahertz | Bh |
| Metre | B41 |
| Microsecond | Bi |
| Microwave tower | Ec |
| Military area, entry prohibited | N31 |
| Military practice and exercise area | N30 |
| Millimetre | B44 |
| Minaret | E17 |
| Mine | E36 |
| Minefield | N34 |
| Mine-laying practice area | N32 |
| Minute of arc | B5 |
| Minute of time | B50 |
| Mole | F12 |
| Monument | E24 |
| Moored storage tanker | L17 |
| Mooring groud tackle | L18, Q42 |
| Mosque | E17 |
| Motorway | D10 |
| Mud | J2 |
| National parks | N22 |
| Natural watercourse | I16 |
| Nautical mile | B45 |
| Neap tide | H17 |
| No bottom found | I13 |
| Non-tidal basin, Wet dock | F27 |
| North | B9 |
| North American Datum 1927 (NAD 27) | S50, Sb |
| North American Datum 1983 (NAD 83) | S50, Sb |
| Northeast | B13 |
| North Magnetic Pole (position) | B1 |
| Northwest | B15 |
| Notice board | Q126 |
| Observation spot | B21 |
| Obstruction | K40-K42 |
| Ocean current | H43 |
| Offshore platform, lighted | P2 |
| Oilfield, name of | L1 |
| Oil retention | F29.2 |
| One-way track | M5 |
| Ooze, Silt | J4 |
| Overfalls, Tide rips, Races | H44 |
| Overhead cable | D27 |
| Overhead pipe with vertical clearance | D28 |
| Overhead transporter | D25 |
| Pagoda | E14 |
| Painted boards | Q102 |
| Park | |
| -in general | Ef |
| -marine | Ne |
| -national | Ef, N22 |
| -provincial | Eg |
| Particularly Sensitive Sea Area (PSSA) | N22 |
| Patent slip | F23 |
| Path or track | D12 |
| Pebbles | J7 |
| Perch, Stake | Q91 |
| Picnic (small craft) | Ua |
| Pictorial symbols, true position | E3.1 |
| Pier | F14 |
| Pile, Post | F22 |
| -submerged | K43 |
| Pilot | |
| -boarding | T1 |
| -office | T3 |
| -office with pilot lookout | T2 |
| -transferred by helicopter | T1.4 |
| Pingo | Cd |
| Pipeline | |
| -abandoned | L44 |
| -area, oil or gas | L40.2 |
| -area, sewer or intake | L41.2 |
| -beacon | Qu |
| -buried | L42 |
| -chemical | L40.1 |
| -oil or gas | L40.1 |
| -on land | D29 |
| -potable water | Lb |
| -purpose not known | Lc |
| -sewer or intake | L41.1, L41.2 |
| Pipeline sign | Qu |
| Platform | |
| -with name | L2 |
| -site of cleared platform | L22 |
| Pole, Stake | Q90 |
| Pontoon | F16 |
| Port with pilotage service | T4 |
| Position | |
| -approximate | B7, B33 |
| -doubtful | B8 |
| -of buoy or beacon | Q1 |
| -of feature (leader line) | Bk |
| -of fog signal | R1 |
| -of light or lighthouse | P1 |
| -symbolized | B30-B33 |
| Position of a pilot-cruising vessel | T1 |
| Position of North Magnetic Pole | Bl |
| Post, Pile | F22 |
| Post office | F63 |
| Potable water intake | Lb |
| Power transmission line | D26 |
| Precautionary area | M16 |
| Production platform | L10 |
| -lighted | P2 |
| Production well, submerged | L20 |
| Prohibited | |
| -anchoring | N20 |
| -fishing | N21 |
| Promenade | F15 |
| Prominent trees | C31 |
| Provincial boundary or district | Nb |
| Public | |
| -wharf | Uc |
| Quarry | E35 |
| Quartz | Jd |
| Quay | F13 |
| Races, Overfalls, Tide rips | H44 |
| Radar | |
| -beacon | S2 |
| -conspicuous feature | S5 |
| -dome | E30.4 |
| -range | M31 |
| -reference line | M32 |
| -reflector | Q10, Q11, S4 |
| -scanner | E30.3 |
| -surveillance station | M30 |
| -tower or mast | E30.1, E30.2 |
| -transponder beacon | S3 |
| Radio | |
| -broadcasting station | Ed |
| -direction finding station | S14 |
| -tower or mast | E28, E29 |
| Radio reporting | M40 |
| Radiobeacon | |
| -aeronautical | S16 |
| -circular (non directional) | S10 |
| -consol | S13 |
| -directional | S11 |
| -providing QTG service | S15 |
| -rotating pattern | S12 |
| Railway, Railroad | D13 |
| Ramark | S2 |
| Ramp | Ud |
| Rapids | C22 |
| Recommended | |
| -anchorage without limits | N10 |
| -track, no fixed marks | M4 |
| -track, with fixed marks | M3 |
| Red (quality of bottom) | Js |
| Refuge for shipwrecked mariners | T14 |
| Refuse bin (small craft) | Ue |
| Renewable energy installation | L6.1 |
| Reported but not surveyed | I3 |
| Reported but unconfirmed | I4 |
| Rescue station | T12 |
| Retroreflecting material | Q6 |
| River | C20 |
| Road | D7, D11 |
| Rock, Rocky | J9 |
| Rock | |
| -awash at chart datum | K12 |
| -dangerous, depth known | K14 |
| -dangerous, depth unknown | K13 |
| -foreshore | J21 |
| -non-dangerous, depth known | K15 |
| -which covers and uncovers | J21, K11 |
| -which does not cover | K10 |
| -6 ft or less | K13 |
| Roll-on Roll-off ferry | F50 |
| Ruins | |
| -on land | D8 |
| -water area | F33 |
| Safe-water marks | Q130.5 |
| Salt pans | C24 |
| Sand | J1 |
| Sandhills | C8 |
| Sandwaves | J14 |
| Sandy shore | C6 |
| Schist | Je |
| Scrubbing grid | F24 |
| Sea-plane | |
| -anchorage | N14 |
| -landing area | N13 |
| Seal sanctuary | N22 |
| Seawall | F2 |
| Seaward limit of contiguous zone | N44 |
| Second of arc | B6 |
| Second of time | B51 |
| Seperation line | M12 |
| Seperation zone | M13 |
| Settlement | D3 |
| -scattered buildings | D2 |
| Sheerlegs | F53.3 |
| Shellfish beds | K47 |
| Shells | J11 |
| Shinto shrine | E15 |
| Signal stations | T20-T36 |
| Silo | E33 |
| Silt, Ooze | J4 |
| Single Point Mooring (SPM) | L12, L16 |
| Sketch (out of position) | E3.2 |
| Slipway | F23 |
| Small | Jm |
| Soft | J35 |
| Sounding | |
| -doubtful | I1, I2 |
| -in true position | I10 |
| -less reliable | I14 |
| -out of position | I11 |
| South | B11 |
| Southeast | B14 |
| Southwest | B16 |
| Speed limit indicator | N27, Ub |
| Spoil ground | N62 |
| Spot elevations | C11 |
| Spot height | C11 |
| Spring in seabed | J15 |
| Spring tide | H16 |
| Stake, pole | Q90, Q91 |
| Statute mile | Be |
| Steep coast | C3 |
| Steps | F18 |
| Sticky | J34 |
| Stiff | J36 |
| Stones | J5 |
| Stones and gravel (foreshore) | J20 |
| Stony or shingly shore | C7 |
| Stream | C20 |
| -intermittent or indefinite | C21 |
| Street name, Road name | D7 |
| Stumps | |
| -position known | K43.2 |
| -position unknown | K43.1 |
| Submarine cable | L30.1 |
| -abandoned | L32 |
| -area | L30.2 |
| -area, power | L31.2 |
| -power | L31.1 |
| Submarine transit and exercise area | N33 |
| Swamp | C33 |
| Swept area with date | I24 |
| Swept by wire drag | K2 |
| Tabulated tidal stream date | H46 |
| Tanks | E32 |
| Telegraph station | T27 |
| Telephone or telegraph line | D27 |
| Television tower or mast | E28, E29 |
| Temple | E13 |
| Territorial sea | |
| -seaward limit | N43, N44 |
| -straight baseline | N42 |
| Tidal basin, Tidal harbour | F28 |
| Tidal information box | H30 |
| Tidal range box | H30 |
| Tidal stream diagram | HI |
| Tide gauge | T32 |
| Tide rips, Overfalls, Races | H44 |
| Tie-up wall | Fa |
| Timber yard | F52 |
| Ton(s) | B53 |
| Topo contours | |
| -approximate | C12 |
| -with spot elevations | C10 |
| -with spot height | C10 |
| Tower in general | E20 |
| Track, Path | D12 |
| Track | |
| -based on fixed marks | M3 |
| -maximum draft stated | M6 |
| -not based on fixed marks | M4 |
| -one-way | M5 |
| -two-way | Mb |
| Traffic separation scheme | M20-M29 |
| -area to be avoided | M29 |
| -centreline buoys | M28 |
| -crossing gates | M22 |
| -deep water route | M27 |
| -inshore traffic zone | M25 |
| -roundabout | M21 |
| -recommended direction between schemes | M26 |
| -separation line | M12 |
| -separation zone | M13 |
| -two-way routes with one-way sections | M28 |
| -with precautionary area | M16, M24 |
| -without precautionary area | M23 |
| Training wall | F5 |
| Transit | M2 |
| Transit shed | F51 |
| Triangulation point | B20 |
| Trot | Q42 |
| True north | B63 |
| True rose | Bm |
| Tunnel | D16 |
| Turbine | L24 |
| Two-way routeing system | M27, M28 |
| Two-way track | Mb |
| Under construction, works | F32 |
| Unsurveyed area | I25 |
| Urban area | D1 |
| Vessel dumping ground limit | Na |
| Views (out of position) | E3.2 |
| Virtual aid to navigation | S18.1, S18.2 |
| Volcanic | J37 |
| Warehouse with designation | F51 |
| Water intake | Lb |
| Water level scale | Ta |
| Water tower | E21 |
| Waterfalls | C22 |
| Wave recorder | Q59 |
| Weeds | J13.1, Jk |
| Wellhead | |
| -above water | L23 |
| -depth known | L21.2 |
| -depth unknown | L21.1 |
| -with height above bottom | L21.3 |
| West | B12 |
| Wet dock, Non-tidal basin | F27 |
| Wharf | F13 |
| Whirlpool, Eddies | H45 |
| White (nature of bottom) | Jn |
| Windfarm | E26.2, L5.2 |
| Windmill | E25 |
| Windmotor, Windturbine | E26.1, L5.1 |
| Withy, Bush stakes | Q92 |
| Woods, in general | C30 |
| Works | |
| -at sea | F31 |
| -on land | F30 |
| -under construction | F32 |
| World Geodetic System 1984 (WGS 84) | S50 |
| Wreck | |
| -covers and uncovers | K21 |
| -dangerous, depth unknown | K28 |
| -depth known by sounding | K26 |
| -hull always dry | K20 |
| -masts visible | K25 |
| -non-dangerous, depth unknown | K29, K31 |
| -showing superstructure | K24 |
| -submerged, depth known | K22 |
| -submerged, depth unknown | K23 |
| -swept, depth known by wire drag | K27 |
| -with estimated safe clearance | K30 |
| Yard | Bd |
| Yellow (nature of bottom) | Jr |
- Date Modified:
- 2013-04-23